Pricing
Start free. Pay when you're ready to execute.
The diagnosis and your Creator Score are always free. Paid plans unlock the full opportunity ranking, revenue scenarios, plans and the tracking loop.
Free
Discover your potential.
€0 forever
See where you stand today.
- Full 12-step diagnosis
- Creator Score with breakdown
- Your #1 monetization opportunity
- Score history
Growth
Most popularBuild & Validate.
€29 per month
The complete plan and tracking loop.
- All monetization opportunities ranked
- Revenue scenarios with assumptions
- 30-day action plan, regenerated monthly
- Metric, content and revenue tracking
- Weekly insights and prioritised actions
- Goals with projected completion
Pro
ProOptimize & Scale.
€79 per month
For creators running a real business.
- Everything in Growth
- Content recommendations per funnel stage
- Action effectiveness analysis
- Full data export
- Priority support
Compare plans in detail
Every number below is a real product limit, enforced on the server. Nothing is estimated.
| Feature | Free€0 | Growth€29 | Pro€79 |
|---|---|---|---|
| Diagnosis & Creator Score | |||
| Complete initial diagnosis | Included | Included | Included |
| Creator Score with breakdown | Included | Included | Included |
| Audience, content & monetization analysis | Basic | Full | Full |
| Strengths and weaknesses | Not included | Included | Included |
| Opportunity engine | |||
| Active monetization opportunities | 2 | 10 | 25 |
| Evidence, confidence & target customer | Basic | Included | Included |
| Deep opportunity analysis & history | Not included | Not included | Included |
| Validation method & success threshold | Not included | Included | Included |
| Plan, goals & feedback loop | |||
| 30-day plan | Preview only | 30 actions | 60 actions |
| Active goals | 3 | 10 | 50 |
| Evaluated actions (feedback loop) | Not included | 30 / month | 100 / month |
| Experiment engine | Not included | Not included | 50 / month |
| Analytics & intelligence | |||
| Metric history | 7 days | 90 days | Full history |
| Revenue per follower / per 1,000 views | Not included | Included | Included |
| Predictive analytics | Not included | Not included | Included |
| Pattern detection | Not included | Not included | Included |
| Cohort benchmarking | Not included | Not included | Included |
| What-if simulator | Not included | Not included | Included |
| AI & reporting | |||
| AI analyses | 5 / month | 30 / month | 150 / month |
| AI Strategic Advisor | Not included | Not included | Included |
| Monthly strategic report | Not included | Not included | Included |
| Export your data | Included | Included | Included |
Prices in euros. You can cancel at any time and keep read-only access to your history.